UniFi AP BeaconHD Wi-Fi MeshPoint
Brand
Ubiquiti
Dimensions | 169.7 x 112.15 x 32.2 mm (6.68 x 4.42 x 1.27") |
---|---|
Weight | 260 g (9.17 oz) |
Networking Interfaces | Wi-Fi |
Buttons | Reset |
LED | System Status |
Processor | 880 MHz MIPS 1004KEc |
System Memory | 128 MB SDRAM |
Maximum Power Consumption | 11.5W |
Supported Voltage Range | 100 – 240VAC, 0.3A Max., 50/60 Hz |
Power Method | AC |
Power Supply | AC |
Power Save | Supported |
Beamforming | Supported |
Operating Frequency | 2.4 GHz |
TX Power* (EIRP) 2.4 GHz | 24.8 dBm |
TX Power* 5 GHz | 30 dBm |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per Radio |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
(2) Dual-Band | 2.4 GHz — 4.5 dBi |
(2) Single-Band | 5 GHz — 5 dBi |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
SUPPORTED DATA RATES | MBPS |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11ac Wave 2 | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Reviews
There are no reviews yet.